Updated 2026-08-03: this page lists 104 newly registered businesses in Loveland, from the Colorado Secretary of State. Colorado business registrations are public record.
The 104 most recently registered businesses in Loveland — new LLCs and corporations filed from 2026-05-29 to 2026-08-01 according to Colorado Secretary of State records. Each listing shows the business name, entity type, formation date, registered address and current status.
| Business name | Type | Formation date | Registered address | Status |
|---|---|---|---|---|
| Second Unit Games LLC | LLC | 2026-08-01 | 748 W County Road 16 Loveland, CO 80537 | Good Standing |
| Spring Creek Cleaning LLC | LLC | 2026-08-01 | 4498 Mountain Lion Dr Unit 202 Loveland, CO 80537 | Good Standing |
| J&K Collections Ltd. | LLC | 2026-07-31 | 6409 Eden Garden Dr Apt 202 Loveland, CO 80538 | Good Standing |
| MIWREQSQUALUZ LLC | LLC | 2026-07-31 | 130 22nd St SE Loveland, CO 80537 | Good Standing |
| Mortym LLC | LLC | 2026-07-31 | 3825 Poudre Dr Loveland, CO 80538 | Good Standing |
| MATTHEW DOZIER REAL ESTATE LLC | LLC | 2026-07-31 | 7004 Partridge Dr Loveland, CO 80537 | Good Standing |
| Wandering Willow Rental House LLC | LLC | 2026-07-31 | 3712 Canter Ln Loveland, CO 80537 | Good Standing |
| FACE2FACE Therapy, LLC | LLC | 2026-07-31 | 339 E 3rd St Loveland, CO 80537 | Good Standing |
| Royal Nails and Spa LLP | Partnership | 2026-07-30 | 260 E. 29TH St. Loveland, CO 80538 | Good Standing |
| CCHB, LLC | LLC | 2026-07-30 | 114 E 15th St Loveland, CO 80538 | Good Standing |
| Loveland Solutions LLC | LLC | 2026-07-30 | 3550 Butternut Dr Apt C Loveland, CO 80538 | Good Standing |
| Le Petit Palais d'Amour, LLC | LLC | 2026-07-30 | 220 W 4th St Loveland, CO 80537 | Good Standing |
| Q Pie Arts LLC | LLC | 2026-07-30 | 2145 Cupola Dr Apt B300 Loveland, CO 80538 | Good Standing |
| Hericanes LLC | LLC | 2026-07-30 | 764 Zircon Ave Loveland, CO 80537 | Good Standing |
| Wagonhaus llc | LLC | 2026-07-30 | 10019 Hummingbird Ln Loveland, CO 80538 | Good Standing |
| Landscapable L.L.C | LLC | 2026-07-24 | 3614 Rainbow Rdg Loveland, CO 80537 | Good Standing |
| Edward Norman LLC | LLC | 2026-07-24 | 330 E 12th St Loveland, CO 80537 | Good Standing |
| Nani's Delights LLC | LLC | 2026-07-24 | 454 N County Road 29 Loveland, CO 80537 | Good Standing |
| AMDR LLC | LLC | 2026-07-24 | 2408 Derby Hill Dr Loveland, CO 80537 | Good Standing |
| Bougie Loo's LLC | LLC | 2026-07-24 | 4503 N Lincoln Ave Loveland, CO 80538 | Good Standing |
| Thompson Valley Tree Service LLC | LLC | 2026-07-24 | 2312 Goodwine Ln Loveland, CO 80537 | Good Standing |
| Deez Services LLC | LLC | 2026-07-24 | 2107 Grays Peak Dr Unit 201 Loveland, CO 80538 | Good Standing |
| BRACKLEY LLC | LLC | 2026-07-24 | 216 22nd street south east Loveland, CO 80537 | Good Standing |
| Mokler motors LLC | LLC | 2026-07-24 | 1131 W County Road 16 Loveland, CO 80537 | Good Standing |
| Rooster Media, LLC | LLC | 2026-07-23 | 3000 Valley Oak Dr Loveland, CO 80538 | Good Standing |
| Elevation Auto Lifts, LLC | LLC | 2026-07-23 | 2761 Sapphire St Loveland, CO 80537 | Good Standing |
| Dagny Marie Media llc | LLC | 2026-07-23 | 1733 E 16th St Loveland, CO 80538 | Good Standing |
| AudioActive Tek LLC | LLC | 2026-07-23 | 1437 Denver Ave PMB 222 Loveland, CO 80538 | Good Standing |
| C7 Techs LLC | LLC | 2026-07-23 | 3413 N Franklin Ave Loveland, CO 80538 | Good Standing |
| Serenity Soles Reflexology LLC | LLC | 2026-07-23 | 630 W County Road 16 Loveland, CO 80537 | Good Standing |
| Laboratory for Meteorite Analysis and Classification | Nonprofit | 2026-07-18 | 6200 Becker Ln Loveland, CO 80538 | Good Standing |
| ELITE GREEN LANDSCAPE LLC | LLC | 2026-07-18 | 4105 N Garfield Ave Lot 80 Loveland, CO 80538 | Good Standing |
| REMA CONSTRUCCION LLC | LLC | 2026-07-18 | 2950 MOUNTAIN LION DR Loveland, CO 80537 | Good Standing |
| Let It Go Junk Removal LLC. | LLC | 2026-07-17 | 2009 E 18th St Loveland, CO 80538 | Good Standing |
| Cindyrellas Closet LLC | LLC | 2026-07-17 | 333 Caragana Cv Loveland, CO 80538 | Good Standing |
| Izzie Homes and Management LLC | LLC | 2026-07-17 | 446 East 29th Street, Unit 774 Loveland, CO 80538 | Good Standing |
| Eventgrams LLC | LLC | 2026-07-17 | 2590 5th St SW Loveland, CO 80537 | Good Standing |
| Georgina INC | Corp | 2026-07-17 | 436 E 12th St Loveland, CO 80537 | Good Standing |
| Okolo LLC | LLC | 2026-07-16 | 3418 N Colorado Ave Loveland, CO 80538 | Good Standing |
| Gatlin Built LLC | LLC | 2026-07-16 | 2730 14th Street Southeast Loveland, CO 80537 | Good Standing |
| Titan Expedited Transport Inc. | Corp | 2026-07-16 | 4226 E State Highway 402 Loveland, CO 80537 | Good Standing |
| Wild Creek LLC | LLC | 2026-07-16 | 1232 N Jefferson Ave Loveland, CO 80537 | Good Standing |
| ZHOUSIHANJK LLC | LLC | 2026-07-16 | 807 PTARMIGAN PL Loveland, CO 80538 | Good Standing |
| Fentoris Holdings LLC | LLC | 2026-07-16 | 840 W 6th St Loveland, CO 80537 | Good Standing |
| pain 2 purpose llc | Partnership | 2026-07-16 | 2432 cabin creek ave Loveland, CO 80538 | Good Standing |
| Iron Summit Industrial LLC | LLC | 2026-07-11 | 2355 Opal Ct Loveland, CO 80537 | Good Standing |
| Logistics Harbor LLC | LLC | 2026-07-11 | 3069 Deering Lake Dr Loveland, CO 80538 | Good Standing |
| CoLERado Sound Co Limited | LLC | 2026-07-11 | 2061 Westbourne Dr Loveland, CO 80538 | Good Standing |
| 13C Storage, LLC | LLC | 2026-07-11 | 1815 S County Road 13C Loveland, CO 80537 | Good Standing |
| Elevation HSE LLC | LLC | 2026-07-10 | 1603 N Lincoln Ave Loveland, CO 80538 | Good Standing |
| Geepompiiville Productions LLC | LLC | 2026-07-10 | 702 Heather Dr Loveland, CO 80537 | Good Standing |
| Front Range Resellers LLC | LLC | 2026-07-10 | 3696 Carbondale St Loveland, CO 80538 | Good Standing |
| BCG Automotive LLC | LLC | 2026-07-10 | 6447 Grand Mesa Dr Loveland, CO 80538 | Good Standing |
| Bornhoft Property Solutions L.L.C. | LLC | 2026-07-09 | 259 E 40th St Loveland, CO 80538 | Good Standing |
| Nexa Solaria Inc | Corp | 2026-07-09 | 3479 Mountain Lion Dr Loveland, CO 80537 | Good Standing |
| Essential For Me, LLC | LLC | 2026-07-09 | 5042 Stonewall St Loveland, CO 80538 | Good Standing |
| UNIAON COMMONMART LLC | LLC | 2026-07-09 | 532 E 7th St Loveland, CO 80537 | Good Standing |
| KSLANDPLAZA RETAIL LLC | LLC | 2026-07-09 | 647 W 2nd St Loveland, CO 80537 | Good Standing |
| Universal Supply Group LLC | LLC | 2026-07-09 | 2801 W 13TH ST Loveland, CO 80537 | Good Standing |
| FIRTS ATREET STORE LLC | LLC | 2026-07-09 | 580 W 2nd St Loveland, CO 80537 | Good Standing |
| Lauren Elaine Hair LLC | LLC | 2026-07-09 | 5853 McWhinney Blvd Loveland, CO 80538 | Good Standing |
| Adair Designs, LLC | LLC | 2026-07-08 | 2433 Helena Ct Loveland, CO 80537 | Good Standing |
| RozWerks LLC | LLC | 2026-07-08 | 1919 Bobtail Ct Loveland, CO 80538 | Good Standing |
| PetRoot Ltd | LLC | 2026-07-08 | 4020 Driftwood Ct Loveland, CO 80538 | Good Standing |
| Summit Stride Consulting and Training LLC | LLC | 2026-07-08 | 2427 Cabin Creek Avenue Loveland, CO 80538 | Good Standing |
| The Batch House Colorado LLC | LLC | 2026-07-08 | 1307 S Tyler Ave Loveland, CO 80537 | Good Standing |
| 3358 Glade Rd LLC | LLC | 2026-07-08 | 3358 Glade Rd Loveland, CO 80538 | Good Standing |
| Fitz & Richter LLC | LLC | 2026-07-08 | 177 Green Mountain Dr Loveland, CO 80537 | Good Standing |
| Rocky Mountain Craftery LLC | LLC | 2026-07-05 | 2931 Kyle Cir Loveland, CO 80537 | Good Standing |
| The Fruited Body, LLC | LLC | 2026-07-04 | 2312 Seven Lakes Dr Loveland, CO 80538 | Good Standing |
| Whitrock Services, LLC | LLC | 2026-07-03 | 737 E 6th St Loveland, CO 80537 | Good Standing |
| Edge and Elevation Studio LLC | LLC | 2026-07-03 | 115 W 2nd St Loveland, CO 80537 | Good Standing |
| Doughlirium Ltd. | LLC | 2026-07-02 | 2262 W 46th St Loveland, CO 80538 | Good Standing |
| Terra Firma Homes and Management Services Inc | Corp | 2026-07-02 | 446 East 29th Street, Unit 774 Loveland, CO 80538 | Good Standing |
| ABM LAWNCARE LLC | LLC | 2026-07-02 | 1131 South Del Norte Drive Loveland, CO 80537-6720 | Good Standing |
| Rooted Psychiatry P.L.L.C. | LLC | 2026-07-02 | 2217 Rocky Mountain Ave Unit 211 Loveland, CO 80538 | Good Standing |
| Creative Commercial Construction LLC | LLC | 2026-07-02 | 1104 Langston Ln Loveland, CO 80537 | Good Standing |
| Heights Massage & Wellness Studio, LLC | LLC | 2026-07-02 | 5042 Stonewall St Loveland, CO 80538 | Good Standing |
| Brenda's Garden Art, LLC | LLC | 2026-07-01 | 1623 Van Buren Ave. Loveland, CO 80538 | Good Standing |
| JKOILP Great Production Inc | Corp | 2026-07-01 | 2530 Abarr Dr STE 10 Loveland, CO 80538 | Good Standing |
| Padilla's Concrete Services LLC | LLC | 2026-07-01 | 1114 Gard Place Loveland, CO 80537-5264 | Good Standing |
| Lugano Summit LLC | LLC | 2026-07-01 | 6045 Sky Pond Dr Loveland, CO 80538-9014 | Good Standing |
| 819 S Ouray Drive LLC | LLC | 2026-07-01 | 819 S. Ouray Drive Loveland, CO 80537 | Good Standing |
| Foundry LLC | LLC | 2026-07-01 | 706 W 29th St Loveland, CO 80538 | Good Standing |
| Two Labs Pottery and Crafts, LLC | LLC | 2026-06-01 | 6705 Trail West Rd Loveland, CO 80537 | Good Standing |
| ORANGE COUNTY CARDINALS BASEBALL CLUB, INC. | Nonprofit | 2026-06-01 | 2719 riverfront drive Loveland, CO 80538 | Good Standing |
| Health by Habit LLC | LLC | 2026-06-01 | 3221 Bailey Ct Loveland, CO 80538 | Good Standing |
| MGMeyer Engineering Services LLC | LLC | 2026-06-01 | 475 Amelia Ct Loveland, CO 80537 | Good Standing |
| Zhiba Group NA Tradetech LLC | LLC | 2026-06-01 | 735 Breccia Ave Loveland, CO 80537 | Good Standing |
| KXFTGEDFURDR LLC | LLC | 2026-06-01 | 1632 Maiden Grass Dr Loveland, CO 80537 | Good Standing |
| Heathers Home Health LLC | LLC | 2026-05-31 | 2977 Hydra Dr Loveland, CO 80537 | Good Standing |
| 18027 Gages Lake LLC | LLC | 2026-05-31 | 1180 E 3rd St Loveland, CO 80537 | Good Standing |
| Zhang Ye E-Trade LLC | LLC | 2026-05-31 | 1700 Rolling View Dr Loveland, CO 80537 | Good Standing |
| Zhuang Wenjian Web Retail LLC | LLC | 2026-05-31 | 4716 Crestridge Ct Loveland, CO 80537 | Good Standing |
| ThynkStack LLC | LLC | 2026-05-31 | 3429 Janus Dr Loveland, CO 80537 | Good Standing |
| Mercy Motors LLC | LLC | 2026-05-30 | 2003 W 22nd St Loveland, CO 80538 | Good Standing |
| Unlimited Sky Solutions LLC | LLC | 2026-05-30 | 1858 Twin Lakes Circle Loveland, CO 80538 | Good Standing |
| Ristvue Studio LLC | LLC | 2026-05-30 | 6426 Eden Garden Dr Unit 107 Loveland, CO 80538 | Good Standing |
| ZHENGDAQING INC | Nonprofit | 2026-05-30 | 1955 NEW HAMPSHIRE ST Loveland, CO 80538 | Good Standing |
| MIXIN ENTERPRISES INC | Nonprofit | 2026-05-30 | 1955 NEW HAMPSHIRE ST Loveland, CO 80538 | Good Standing |
| Southgate Storage LLC | LLC | 2026-05-30 | 1732 E State Highway 402 Loveland, CO 80537 | Good Standing |
| Inkwell Transcription, LLC | LLC | 2026-05-30 | 857 Cottonwood Dr Loveland, CO 80538 | Good Standing |
| Pedersen Investments LLC | LLC | 2026-05-29 | 2096 Vista Dr Loveland, CO 80538 | Good Standing |
| Rising in Strength LLC | LLC | 2026-05-29 | 2101 Ponderosa Dr Loveland, CO 80538 | Good Standing |
Most new Colorado LLCs need the same first steps: file the formation, open a business bank account, line up liability insurance, and stand up a website. We are building a curated shortlist of the tools founders actually use.
Questions
Nearby
We list newly registered Colorado businesses every week. Get the fresh filings in one short email.
You’re on the list.
Free · one email a week · sourced from the Colorado Secretary of State